Latest Signatures
2,925 | on Ayumi S. | Santos, SP | Brazil | Santos | Mar 16, 2018 | |
2,924 | on Daniela S. | SANTOS, SP | Brasil | SANTOS | Mar 15, 2018 | |
2,923 | Ms Sharon Lee K. | Santa Paula, CA | Usa | Veterans For Peace | Mar 15, 2018 | |
2,922 | on Jungran S. | Los Angeles, CA | ?? | Mar 14, 2018 | ||
2,921 | on Tim S. | Washington, DC | United States | The Nation | Mar 14, 2018 | |
2,920 | on essye m. | NY, NY | 10018 | Mar 14, 2018 | ||
2,919 | on KYOKO H. | Brooklyn, Ny | ?? | Mar 14, 2018 | ||
2,918 | on Maria B. | Saint Paul, MN | United States | Saint Paul | Mar 14, 2018 | |
2,917 | on Naomi T. | Ginowan | Japan | Mar 13, 2018 | ||
2,916 | on Erik Peter E. | Kailua, HI | ?? | Hon. Friends, Progressive democrats | Mar 13, 2018 | |
2,915 | Mr Conner P. | ?? | Mar 13, 2018 | |||
2,914 | on alanna h. | chambersburg, Pennsylvania | United States | Earth Rights Institute | Mar 13, 2018 | |
2,913 | on Nathan G. | Fairfax, Virginia | United States | Mar 13, 2018 | ||
2,912 | on Barbara B. | Tucson, AZ | USA | WILPF | Mar 13, 2018 | |
2,911 | on Carmen S. | Rieden, Aargau | Switzerland | Mar 13, 2018 | ||
2,910 | on Susan B. | Huntington, NY | USA | Mar 13, 2018 | ||
2,909 | Ms reiko g. | ?? | Mar 13, 2018 | |||
2,908 | on naoko n. | ?? | Mar 13, 2018 | |||
2,907 | on Walter T. | Adelphi, MD | United States | redandgreen.org | Mar 13, 2018 | |
2,906 | Mr Paul L J. | ?? | Mar 13, 2018 | |||
2,905 | Ms Aiko Y. | Kaneohe, HI | United States | Mar 12, 2018 | ||
2,904 | on hans d. | mainz, Deutschland | ?? | mainz | Mar 12, 2018 | |
2,903 | on Giannetti Edoardo M. | Genova | Italy | Mar 12, 2018 | ||
2,902 | on Asako K. | Japan | Mar 12, 2018 | |||
2,901 | on Fritz Erik D. | Freiburg, Baden | Germany | Mar 12, 2018 | ||
2,900 | Mr Hugo N. | Wedel, SH | Germany | Mar 12, 2018 | ||
2,899 | on Francis B. | Santa Cruz, CA | USA | Green Rocket Digital | Mar 12, 2018 | |
2,898 | Mr MASATO K. | ?? | Mar 12, 2018 | |||
2,897 | on Tomoko S. | 京都市山科区, 京都府 | ?? | 京都市山科区 | Mar 12, 2018 | |
2,896 | on David P. | HOBOKEN, NJ | United States | HOBOKEN | Mar 12, 2018 | |
2,895 | on Sungawa a. | Naha, okinawa | Japan | Mar 12, 2018 | ||
2,894 | on Mark N. | Shoreline, Washington | United States | Shoreline | Mar 12, 2018 | |
2,893 | on George S. | Nanaimo, BC | Canada | Mar 12, 2018 | ||
2,892 | on Lois X. | BC | Canada | Mar 12, 2018 | ||
2,891 | Ms Lesley K. | Los Angeles, CA | United States | Mar 12, 2018 | ||
2,890 | on DAVID K. | ?? | Mar 12, 2018 | |||
2,889 | on L S. | Flushing, NY | United States | Mar 12, 2018 | ||
2,888 | on Kozue U. | ?? | Mar 11, 2018 | |||
2,887 | on Sara R. | Colorado Springs, CO | United States | Mar 11, 2018 | ||
2,886 | on Jonpaul M. | Albion, Idaho | United States | Mar 11, 2018 | ||
2,885 | on Chris C. | Portland, Oregon | United States | Mar 11, 2018 | ||
2,884 | on MISAO A. | ogasawara, Tokyo | Japan | Mar 11, 2018 | ||
2,883 | on Carolina H. | Kaneohe, Hawaii | Usa | Mar 11, 2018 | ||
2,882 | on Takako O. | Folsom, CA | USA | Mar 11, 2018 | ||
2,881 | on DILAY K. | BALTIMORE, MD | US | Mar 11, 2018 | ||
2,880 | on Naomi M. | ?? | Mar 11, 2018 | |||
2,879 | Mr Chris M. | Garfield Heigfhts, Ohio | United States | Mar 10, 2018 | ||
2,878 | on bernice f. | palo alto, ca | United States | Mar 10, 2018 | ||
2,877 | on Yoh H. | ?? | Mar 10, 2018 | |||
2,876 | on Judith I. | Gwynedd, Pennsylvania | United States | Gwynedd | Mar 10, 2018 | |
<< < > >> |